Tell us what you need and our team will get back to you with pricing and product details within 2 hours.
Enter your details to connect directly with our technical specialist on WhatsApp.
Quickly find models, categories, and inspection systems across our product catalog.
JBM-MM18 Trinocular Inverted Metallurgical Microscope is equipped with professional metallurgical objectives and plan eyepiece which provide clear image & comfortable observation. It is widely used to identify & analyze the structure of var...
JBM-MM18 Trinocular Inverted Metallurgical Microscope is equipped with professional metallurgical objectives and plan eyepiece which provide clear image & comfortable observation. It is widely used to identify & analyze the structure of various metals and alloys in foundries, Heat Treatment forging and Research Metal Laboratories.
| Technical Parameters | Specification |
|---|---|
| Brand | JB MICROSCOPE |
| MODEL | JBM-MM18 |
| Head | Seidentopf Trinocular Head Inclined 30°, Interpupillary Distance 48~76mm |
| Eyepiece | WF10x/22mm, Dia.30mm, High Eyepoint, Diopter Adjustable |
| Nosepiece | Quintuple; Quadruple (Specially For Bright & Dark Field objectives) |
| LWD Infinity Plan BF Objectives | LPL 5x/0.13 (WD 16.04mm), 10x/0.25 (WD 18.48mm), 20x/0.40 (WD 8.35mm), 50x/0.70 (WD 1.95mm), 80x/0.80 (WD 0.85mm), 100x/0.90 Dry (WD 1.10mm) |
| LWD Infinity Plan BD Objectives | LPL 5x/0.13BD (WD 16.04mm), 10x/0.25BD (WD 18.48mm), 20x/0.40BD (WD 8.35mm), 50x/0.70BD (WD 1.95mm) |
| Working Stage | Stage Size 210x180mm, Moving Range 50x50mm, Scale 0.1mm, Round Plate Size Dia.110mm, Round Plate With Oval Hole |
| Focusing | Coaxial Coarse & Fine Focusing, Coarse Travel 10mm, Fine Div. 0.002mm, Fine Stroke Per Rotation 0.2mm |
| Polarizing | Analyzer + Polarizer Set |
| Illumination | Koehler Halogen 12V/50W or 5W LED, 100V-240V, ECO Auto Power Off System |
| Power Sensing | Power Off Automatically Upon User Leaving 10 Mins, Power On Automatically Upon User Approaching Detected |
| Filters & Adapters | Blue, Green, Amber, Grey (Dia.34mm); C-Mount 0.5x, 0.75x Focus Adjustable |
| Package & Weight | Packing Size: 660x590x325mm; Gross Weight: 17 kgs, Net Weight: 12.5 kgs |
A Metallurgical Microscope in Bengaluru is designed for inspecting metals, alloys, machine parts, coatings, and other opaque materials. It uses reflected illumination to provide a detailed view of material surfaces and microstructures. JB Microscope offers upright and inverted metallurgical microscope systems. Its JBM-08R, for example, is designed for opaque materials and offers metallurgical objectives, reflected illumination, mechanical stages, and camera adapters.
For inspection of metal and alloy samples.
Useful for metal automotive components.
Suitable for machined and manufactured parts.
Useful for metallographic analysis.
Can support material structure inspection.
Useful for metallurgy and material studies.
| Specification | Details |
|---|---|
| Product | Metallurgical Microscope |
| Model Example | JBM-08R |
| Head | Trinocular options |
| Eyepiece | Plan Eyepiece |
| Objectives | Metallurgical Objectives |
| Magnification | Model Based |
| Focus | Coarse & Fine |
| Fine Precision | Up to 0.001 mm on listed configuration |
| Stage | Mechanical Stage |
| Illumination | Reflected |
| Light Source | 12V 100W Halogen / Model-Based |
| Bright/Dark Field | Selected Configurations |
| Polarization | Selected Configurations |
| Camera Adapter | C-Mount Options |
| Metal Inspection | Suitable |
| Quality Control | Suitable |
Metals and other opaque samples need reflected light for proper surface observation. A metallurgical microscope provides suitable optics and illumination for detailed material inspection.
A Metallurgical Microscope in Bengaluru can be useful for automotive companies, engineering businesses, metal manufacturers, foundries, laboratories, testing centres, research organisations, and quality control teams.
It is designed to inspect metals, alloys and other opaque materials.
Yes.
Reflected illumination is commonly used.
Yes.
Selected models support camera adapters.
Yes.
Yes, especially for metallography and material analysis.